<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Creative</title>
	<atom:link href="http://www.poolcreative.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poolcreative.us</link>
	<description>Jump into the pool.</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DURANGO HIGH SCHOOL SLC PROGRAM</title>
		<link>http://www.poolcreative.us/2012/01/durango-high-school-slc-program/</link>
		<comments>http://www.poolcreative.us/2012/01/durango-high-school-slc-program/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:06:38 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/?p=1110</guid>
		<description><![CDATA[What a great way to kick off the new year. I just received the SLC brochures off the press and couldn&#8217;t wait to share. Durango High School is changing things up, and starting next year will offer a community of Small Learning Communities- where each student can pick the learning style that suits them best. [...]]]></description>
			<content:encoded><![CDATA[<p>What a great way to kick off the new year. I just received the SLC brochures off the press and couldn&#8217;t wait to share. Durango High School is changing things up, and starting next year will offer a community of Small Learning Communities- where each student can pick the learning style that suits them best. I wish this was an option for me. Needless to say, I&#8217;m excited about what it means for the school and am very pleased with the publication I helped them put together. It&#8217;s designed to make the process of choosing an SLC a little easier. Each school gets its own spread complete with a matrix that helps you see all the stats at once.</p>
<p>You can view the entire book by clicking on the pdf link below.</p>
<p><a href="http://www.poolcreative.us/wp-content/uploads/2012/01/SLCBook.pdf">SLC Book pdf</a></p>
<p><img class="aligncenter size-full wp-image-1111" title="SCL book" src="http://www.poolcreative.us/wp-content/uploads/2012/01/SCL-book.jpg" alt="" width="432" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2012/01/durango-high-school-slc-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HERMOSA CREEK LOUNGE WEAR</title>
		<link>http://www.poolcreative.us/2011/10/hermosa-creek-lounge-wear/</link>
		<comments>http://www.poolcreative.us/2011/10/hermosa-creek-lounge-wear/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:22:47 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/?p=1063</guid>
		<description><![CDATA[I&#8217;ve recently finished design of  the first edition web site for Hermosa Creek &#8211; Affordable Luxury Lounge Wear. The line represents beautiful feeling basics, in clean silhouettes for the contemporary woman. I wanted the site as well as all the collateral to reflect this feeling. Simplicity, sophisticated and comfortable. At this stage they are not [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently finished design of  the first edition web site for Hermosa Creek &#8211; Affordable Luxury Lounge Wear. The line represents beautiful feeling basics, in clean silhouettes for the contemporary woman. I wanted the site as well as all the collateral to reflect this feeling. Simplicity, sophisticated and comfortable. At this stage they are not selling from the site, but using it as a marketing piece to show the line to buyers.</p>
<p>My role— I work with the designer Christina Erteszek developing and designing her communications pieces, art directing photo shoots for print and web, and most recently in color consultation for the line. The web programmer for this site is William Glenn.</p>
<p><a href="http://www.poolcreative.us/2011/10/hermosa-creek-lounge-wear/hermosa-web-blog-post/" rel="attachment wp-att-1064"><img class="alignnone size-medium wp-image-1064" title="Hermosa Web Blog Post" src="http://www.poolcreative.us/wp-content/uploads/2011/10/Hermosa-Web-Blog-Post-500x411.jpg" alt="" width="450" height="370" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2011/10/hermosa-creek-lounge-wear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPLE DID IT, AND PEOPLE GOT IT</title>
		<link>http://www.poolcreative.us/2011/10/apple-did-it-and-people-got-it/</link>
		<comments>http://www.poolcreative.us/2011/10/apple-did-it-and-people-got-it/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:38:12 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[logo development]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/?p=956</guid>
		<description><![CDATA[What Steve Jobs had taught me. There has been a lot of that passing around the net lately and most of it you read and shake your head in agreement. Steve Jobs got it. He built to the highest standard he could and raised the bar for quality design. You don&#8217;t hear anyone complaining that [...]]]></description>
			<content:encoded><![CDATA[<p>What Steve Jobs had taught me. There has been a lot of that passing around the net lately and most of it you read and shake your head in agreement. Steve Jobs got it. He built to the highest standard he could and raised the bar for quality design. You don&#8217;t hear anyone complaining that Macs are beautiful to look at, or sleek, or just really amazing. You might flinch at the price, but what you are getting feels worth every penny. Jobs got it and never let go of that standard. He didn&#8217;t cut corners, he just innovated and improved. He probably dreamed about his work. For him, it was about feeling great about what he did.</p>
<p>So what does this have to do with you? If you are seeking to build your business, improve or alter your messaging or just getting started— you are going to need strong and innovative marketing and creative thinking in your tool kit.  But here&#8217;s the rub. There is no measuring stick for creativity. There is no hourly rate put on the design process. It would be virtually impossible to clock in and out every time I thought about a client as once I&#8217;m on the job, I think about your product or service all the time. A creative person is inspired by everything and often will find applications for it to a client&#8217;s marketing or design. Let them do it and you will be more than pleased with what that creativity can do for your bottom line. Apple is a shiny example of that. Their marketing is brilliant. Their packaging is dead on. It feels like Christmas when you buy anything from Apple.</p>
<p>So the message here is this. Innovative design and marketing can and does improve your bottom line. Period. Stop concerning yourself over how much time it took to develop a logo or brand system, and start asking yourself does this design do what I need it to do? Is it helping my image or telling my message? Is it speaking to the right audience? If your answer is no, then you need to find yourself an inspired creative who can help you with this and let them. It will be worth it.</p>
<p><a href="http://www.poolcreative.us/2011/10/apple-did-it-and-people-got-it/unknown-1/" rel="attachment wp-att-958"><img class="aligncenter size-full wp-image-958" title="Unknown-1" src="http://www.poolcreative.us/wp-content/uploads/2011/10/Unknown-1.jpeg" alt="" width="224" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2011/10/apple-did-it-and-people-got-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GET WITH THE PROGRAM</title>
		<link>http://www.poolcreative.us/2011/10/get-with-the-program/</link>
		<comments>http://www.poolcreative.us/2011/10/get-with-the-program/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:05:09 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/?p=929</guid>
		<description><![CDATA[This year for the KDUR annual fall fund drive we went in a completely different direction. As Ellen Stein, my brilliant cousin, Bryant Ligget and I were discussing ideas, we hit on the need to tell a story of how far KDUR has come. From a grass roots college station that broadcast over the campus [...]]]></description>
			<content:encoded><![CDATA[<p>This year for the KDUR annual fall fund drive we went in a completely different direction. As Ellen Stein, my brilliant cousin, Bryant Ligget and I were discussing ideas, we hit on the need to tell a story of how far KDUR has come. From a grass roots college station that broadcast over the campus speaker system to a pretty high tech multi media center. But how do you say all of that in an interesting way? A few weeks letter, Ellen said to me, QR code. Can we work a QR code into the poster design this year? It&#8217;s kind of the latest and greatest and shows we&#8217;re with the program.</p>
<p>Now, everyone is going QR crazy. It&#8217;s sort of getting ridiculous really. Next we&#8217;ll have them tattooed on our foreheads for the quick response to who we are and what we do. Just scan me and download the info. Wow! That&#8217;s it. Just scan me. What if the t-shirt was just a QR code? No frills. Get With the Program. Once you scan someone with the t-shirt on, you&#8217;ll go to the KDUR web site and get the deets. I had this vision of people scanning each other and it sounded like fun.</p>
<p>So here it is.</p>
<p><a title="KDUR online" href="http://www.kdur.ORG/">KDUR</a></p>
<p>&nbsp;</p>
<p><a href="http://www.poolcreative.us/2011/10/get-with-the-program/2011-fall-fundraiser-poster-vs4/" rel="attachment wp-att-933"><img class="alignnone size-large wp-image-933" title="2011 Fall Fundraiser Poster vs4" src="http://www.poolcreative.us/wp-content/uploads/2011/10/2011KDUR-700x700.jpg" alt="" width="403" height="403" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2011/10/get-with-the-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HANGING AROUND</title>
		<link>http://www.poolcreative.us/2011/10/hanging-around/</link>
		<comments>http://www.poolcreative.us/2011/10/hanging-around/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:49:51 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Durango]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Local First Durango]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/?p=901</guid>
		<description><![CDATA[I&#8217;ve just finished my first &#8220;animation.&#8221; It was a project I started with Cara a few years ago and got side lined. I kept meaning to revisit it, but you know how it goes. So the other day, my friend Jack at the Durango Chamber told me to consider finishing it and entering it into [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just finished my first &#8220;animation.&#8221; It was a project I started with Cara a few years ago and got side lined. I kept meaning to revisit it, but you know how it goes. So the other day, my friend Jack at the Durango Chamber told me to consider finishing it and entering it into the Chamber Video contest. What the hec? So I did. The Look Local First campaign sends a good message in a nice way. No begging or preaching. Just a, &#8220;Hey, next time you&#8217;re shopping look local first. If you don&#8217;t find what you need, then that&#8217;s fine.&#8221; The animation&#8217;s goal: to give you a brief run down of what happens to our dollars and why it&#8217;s a good idea to try to keep them flowing in your county.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=43e520b212&amp;photo_id=6234953713" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" flashvars="intl_lang=en-us&amp;photo_secret=43e520b212&amp;photo_id=6234953713" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2011/10/hanging-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GET READY FOR HOLIDAY MARKETING</title>
		<link>http://www.poolcreative.us/2011/09/get-ready-for-holiday-marketing/</link>
		<comments>http://www.poolcreative.us/2011/09/get-ready-for-holiday-marketing/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 16:01:17 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/?p=892</guid>
		<description><![CDATA[It always feels too soon to be thinking about the Holidays. Crazy even. Yet as a business owner, timing is great to start your holiday marketing and planning. Ready for a few ideas? 1. Retarget your particular audience. This concept is used a lot in online marketing. The idea that you reach out to people who [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>It always feels too soon to be thinking about the Holidays. Crazy even. Yet as a business owner, timing is great to start your holiday marketing and planning.</p>
<p><strong>Ready for a few ideas?</strong></p>
<p>1. Retarget your particular audience. This concept is used a lot in online marketing. The idea that you <em><strong>reach out to people who have already visited</strong></em> <strong><em>your store</em></strong> or in this case, online site. Think about how it applies to your retail store. How can you sepcifically call on them again to think of you for the holiday shopping season? Do you have a data base or some other means to talk to your customer?</p>
<p>2. Kicking off a mini campaign specifically for this season can increase visibility and boost sales. What&#8217;s new about your store? What&#8217;s special? Remind your customer shopping local is a way to benefit the entire community. <em><strong>Your customers are searching for holiday gift  idea as early as three months before the actual holiday.</strong></em> Start giving them good ideas.</p>
<p>3. A slow economy is not the time to abandon your advertising and marketing efforts. Be a savvy retailer and really focus on your customer. The customer needs to know that you are sensitive to the economy but you need to <strong><em>stay top of mind</em></strong>. Using as many cost effective tools to stay in touch with your customer, perhaps even more than before will keep you first and foremost in their mind.</p>
<p>4.People are spending less, but are making their money count. <em><strong>Many consumers are looking closer to home to shop and are making choices based on environmental considerations</strong></em>. Can a small percentage of their purchase go to a cause? A purchase they can feel good about. Additionally, your customers are looking to buy from smaller locally owned or operated shops. Step up.</p>
<p>5. It&#8217;s hard to compete with the ease of online buying. The internet has provided a way for people to shop within their &#8220;community&#8221; by giving brands the opportunity to deliver a more locally focused offer and reach their social networking audience. What can a retail store do that they can&#8217;t? <strong><em>You can offer an experience that makes the holidays more enjoyable and less hectic.</em></strong> Humans are real and many would prefer to interact with one than a computer. Be human and be available to your customer. Create a cozy hoilday experience so your customer tells their friends how fun it was to shop at your store.</p>
<p>And most of all smile. Holidays are supposed to be fun. If you are having fun, your employees and customers are as well.</p>
<p><a href="http://www.poolcreative.us/2011/09/get-ready-for-holiday-marketing/shoppingbuck/" rel="attachment wp-att-895"><img class="alignnone size-full wp-image-895" title="ShoppingBuck" src="http://www.poolcreative.us/wp-content/uploads/2011/09/ShoppingBuck.jpg" alt="" width="267" height="445" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2011/09/get-ready-for-holiday-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPEAKING OF LOGOS&#8230; LOGO LOUNGE HAS SELECTED ONE OF MINE</title>
		<link>http://www.poolcreative.us/2011/07/speaking-of-logos-logo-lounge-has-selected-one-of-mine/</link>
		<comments>http://www.poolcreative.us/2011/07/speaking-of-logos-logo-lounge-has-selected-one-of-mine/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:16:08 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo development]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[packaging design]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/?p=772</guid>
		<description><![CDATA[Another one of my logos has been selected to be published as part of the Master Library series, titled Typography &#38; Enclosures- a part of the LogoLounge new series of books. This one is for a package design I put together for Jaki&#8217;s Eye Makeup Remover Cloths. This project was maybe one of my favorites. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-776 alignleft" title="Jaki's" src="http://www.poolcreative.us/wp-content/uploads/2011/07/Jakis1.jpg" alt="Jaki's" width="350" height="207" /></p>
<p>Another one of my logos has been selected to be published as part of the Master Library series, titled <em>Typography &amp; Enclosures</em>- a part of the LogoLounge new series of books. This one is for a package design I put together for Jaki&#8217;s Eye Makeup Remover Cloths. This project was maybe one of my favorites. I loved the illustration and fun feel of the design. It was just really great to explore this range. The logo was selected for its typography treatment.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-774" title="PixieProducts_Jaki'sEyeMakeupRemover(arrow)TTP" src="http://www.poolcreative.us/wp-content/uploads/2011/07/PixieProducts_JakisEyeMakeupRemoverarrowTTP-500x464.jpg" alt="PixieProducts_Jaki'sEyeMakeupRemover(arrow)TTP" width="400" height="371" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2011/07/speaking-of-logos-logo-lounge-has-selected-one-of-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOGO SPEAK or WHAT IS THE POINT OF A LOGO?</title>
		<link>http://www.poolcreative.us/2011/06/logo-speak-or-what-is-the-point-of-a-logo/</link>
		<comments>http://www.poolcreative.us/2011/06/logo-speak-or-what-is-the-point-of-a-logo/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 22:06:25 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[logo development]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/?p=743</guid>
		<description><![CDATA[A logo is the point of entry to the brand. Milton Glaser, designer What is a Logo. I am often asked what I think the purpose of a logo is or in other words, what is its job description. My answer is always the same. It’s an emotional trigger. It is the most boiled down [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 4.5px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font: normal normal normal 22px/normal Tribute; color: #038fa6;">A logo is the point of entry to the brand.</p>
<p style="margin: 4.5px 0.0px 0.0px 0.0px; font: 16.0px Tribute; color: #038fa6;">Milton Glaser, designer</p>
<p style="margin: 4.5px 0.0px 0.0px 0.0px; font: 16.0px Tribute;">What is a Logo.</p>
<p style="margin: 4.5px 0.0px 0.0px 0.0px; font: 14.0px Tribute;">I am often asked what I think the purpose of a logo is or in other words, what is its job description. My answer is always the same. It’s an emotional trigger. It is the most boiled down essence of a business. It’s there to either remind you of the expereince you have had with a business or service, whether your experience is limited to your ad in a phonebook or a full blown marketing campaign.</p>
<p style="margin: 4.5px 0.0px 0.0px 0.0px; font: 14.0px Tribute;">More importantly, I continue, is what the logo’s job IS NOT. It’s not there to give your potential customer the low down on everything you do. It’s not there to fulfill the role of a capabilities brochure or website or advertisement. In fact, the more you put into your logo, the more confusing the message often is.</p>
<p style="margin: 4.5px 0.0px 0.0px 0.0px; font: 14.0px Tribute;">A logo is the entry point to the brand message.</p>
<p style="margin: 4.5px 0.0px 0.0px 18.0px; font: 16.0px Tribute; color: #038fa6;">“While brand speaks to the mind and heart, brand identity is tangible and appeals to the senses. Brand identity is the visual and verbal expression of a brand. It begins with a brand name and brand mark and builds exponentially into a matrix of tools and communications.</p>
<p style="margin: 4.5px 0.0px 0.0px 18.0px; font: 16.0px Tribute; color: #038fa6;">Brand identity is a tool that is powerful and ubiquitous. It is the shortest, fastest form of communication available. It is an asset that needs to be managed, nourished, invested in, and leveraged. Done well, brand identity is the consistent reminder of the meaning of the brand.” Alina Wheeler, Designing Brand Identity</p>
<p style="margin: 4.5px 0.0px 0.0px 0.0px; font: 16.0px Tribute;">On Building a Logo.</p>
<p style="margin: 4.5px 0.0px 0.0px 0.0px; font: 14.0px Tribute;">It used to be that once a logo was created, you left it alone. It stayed true to itself for years, never failing in its unflinching ability to remain ageless. We now live in a different world. People are fickle and easily swayed. We have access to loads of information, loads of brands and ways to buy them. What we think is cool one day is not necessarily so the next. I believe that a logo today needs to live and breathe. By that, I don’t mean that you change it up all the time just for fun. You allow it to be flexible and adaptable when necessary while staying true to its core essence. But one thing that has not changed about logos, or at least strong logos, is that it absolutely must be a functional design.</p>
<p style="margin: 4.5px 0.0px 0.0px 0.0px; font: 14.0px Tribute;">The basic rules for judging this functionality are:</p>
<p style="margin: 4.5px 0.0px 0.0px 9.0px; font: 14.0px Tribute;">· Does it succeed in one color as well as multiple colors?</p>
<p style="margin: 4.5px 0.0px 0.0px 9.0px; font: 14.0px Tribute;">· Can you shrink it and maintain clarity or blow it up large without degradation in quality?</p>
<p style="margin: 4.5px 0.0px 0.0px 9.0px; font: 14.0px Tribute;">· Can you embroider, screen print or give it some other treatment successfully?</p>
<p style="margin: 4.5px 0.0px 0.0px 9.0px; font: 14.0px Tribute;">· Can you give the logo to someone for use on a poster without any issues due to filters that do not translate from one file format to another?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2011/06/logo-speak-or-what-is-the-point-of-a-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UPDATES</title>
		<link>http://www.poolcreative.us/2011/06/updates/</link>
		<comments>http://www.poolcreative.us/2011/06/updates/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:52:59 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/?p=700</guid>
		<description><![CDATA[Hi. So I just had to share this. I just figured out how to add a new portfolio page to my blog. This is only really exciting for those who know me and how much I resist learning the background side of my blog. My friend Aaron built the blog for me with some basic [...]]]></description>
			<content:encoded><![CDATA[<p>Hi. So I just had to share this. I just figured out how to add a new portfolio page to my blog. This is only really exciting for those who know me and how much I resist learning the background side of my blog. My friend Aaron built the blog for me with some basic instruction on how to write posts, but I now need to add new portfolio images and pages. Sooo, jump on in! With a little back and forth email with Aaron, I DID IT! This is for all my clients who are afraid to learn this. If I can do it- you can too! Trust me. I&#8217;m a great creative, love concepting- HATE HATE the tech codey side of all this. Ha! I think I&#8217;ll go hit the dirt and take a MTB ride!</p>
<p><img class="alignnone size-medium wp-image-701" title="dostal inspired bicycle (3)" src="http://www.poolcreative.us/wp-content/uploads/2011/06/dostal-inspired-bicycle-3-500x331.jpg" alt="dostal inspired bicycle (3)" width="400" height="265" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2011/06/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVING SOLAR</title>
		<link>http://www.poolcreative.us/2011/04/living-solar/</link>
		<comments>http://www.poolcreative.us/2011/04/living-solar/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:47:57 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Pool]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/?p=644</guid>
		<description><![CDATA[I just finished designing a new logo for Ben and Holly Jason of Living Solar- formerly Sustainable Living Technologies. I&#8217;m really really pleased with this I.D. It seems like many logos you bump into for a solar company, or business include the sun. While that&#8217;s an obvious symbol for solar, it&#8217;s also very overdone. The [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished designing a new logo for Ben and Holly Jason of Living Solar- formerly Sustainable Living Technologies. I&#8217;m really really pleased with this I.D. It seems like many logos you bump into for a solar company, or business include the sun. While that&#8217;s an obvious symbol for solar, it&#8217;s also very overdone. The challenge here was to develop a logo that is memorable, and different. When Holly told me that she has always thought of a frog as a great mascot as they are incredibly sensitive to their environment and solar energy clearly has its perks when it comes to protecting the environment. It made so much sense. Ok forget that frogs are also sensitive to dry heat and the more literal problems with a frog representing a solar company. It&#8217;s a risk image, but a memorable and fun one. I believe one that will work.</p>
<p>But really this brings me to the bigger issue of what a logo should be or do. I know I have written on this before. It&#8217;s a big thing for me, because you often see logos that are trying to do too much. It does not have to include everything that a business does. It really just needs to trigger an emotional response. This little frog guy does that for me. It makes me curious, want to know more, smile and think about solar technology and its impact on the world.</p>
<p>I think that&#8217;s a good thing.</p>
<p><img class="aligncenter size-full wp-image-645" title="LivingSolar" src="http://www.poolcreative.us/wp-content/uploads/2011/04/LivingSolar.jpg" alt="LivingSolar" width="180" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2011/04/living-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

