<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pool Creative &#187; marketing</title>
	<atom:link href="http://www.poolcreative.us/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.poolcreative.us</link>
	<description>Jump into the pool.</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DURANGO HIGH SCHOOL SLC PROGRAM</title>
		<link>http://www.poolcreative.us/2012/01/durango-high-school-slc-program/</link>
		<comments>http://www.poolcreative.us/2012/01/durango-high-school-slc-program/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:06:38 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/?p=1110</guid>
		<description><![CDATA[What a great way to kick off the new year. I just received the SLC brochures off the press and couldn&#8217;t wait to share. Durango High School is changing things up, and starting next year will offer a community of Small Learning Communities- where each student can pick the learning style that suits them best. [...]]]></description>
			<content:encoded><![CDATA[<p>What a great way to kick off the new year. I just received the SLC brochures off the press and couldn&#8217;t wait to share. Durango High School is changing things up, and starting next year will offer a community of Small Learning Communities- where each student can pick the learning style that suits them best. I wish this was an option for me. Needless to say, I&#8217;m excited about what it means for the school and am very pleased with the publication I helped them put together. It&#8217;s designed to make the process of choosing an SLC a little easier. Each school gets its own spread complete with a matrix that helps you see all the stats at once.</p>
<p>You can view the entire book by clicking on the pdf link below.</p>
<p><a href="http://www.poolcreative.us/wp-content/uploads/2012/01/SLCBook.pdf">SLC Book pdf</a></p>
<p><img class="aligncenter size-full wp-image-1111" title="SCL book" src="http://www.poolcreative.us/wp-content/uploads/2012/01/SCL-book.jpg" alt="" width="432" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2012/01/durango-high-school-slc-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HERMOSA CREEK LOUNGE WEAR</title>
		<link>http://www.poolcreative.us/2011/10/hermosa-creek-lounge-wear/</link>
		<comments>http://www.poolcreative.us/2011/10/hermosa-creek-lounge-wear/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:22:47 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/?p=1063</guid>
		<description><![CDATA[I&#8217;ve recently finished design of  the first edition web site for Hermosa Creek &#8211; Affordable Luxury Lounge Wear. The line represents beautiful feeling basics, in clean silhouettes for the contemporary woman. I wanted the site as well as all the collateral to reflect this feeling. Simplicity, sophisticated and comfortable. At this stage they are not [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently finished design of  the first edition web site for Hermosa Creek &#8211; Affordable Luxury Lounge Wear. The line represents beautiful feeling basics, in clean silhouettes for the contemporary woman. I wanted the site as well as all the collateral to reflect this feeling. Simplicity, sophisticated and comfortable. At this stage they are not selling from the site, but using it as a marketing piece to show the line to buyers.</p>
<p>My role— I work with the designer Christina Erteszek developing and designing her communications pieces, art directing photo shoots for print and web, and most recently in color consultation for the line. The web programmer for this site is William Glenn.</p>
<p><a href="http://www.poolcreative.us/2011/10/hermosa-creek-lounge-wear/hermosa-web-blog-post/" rel="attachment wp-att-1064"><img class="alignnone size-medium wp-image-1064" title="Hermosa Web Blog Post" src="http://www.poolcreative.us/wp-content/uploads/2011/10/Hermosa-Web-Blog-Post-500x411.jpg" alt="" width="450" height="370" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2011/10/hermosa-creek-lounge-wear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPLE DID IT, AND PEOPLE GOT IT</title>
		<link>http://www.poolcreative.us/2011/10/apple-did-it-and-people-got-it/</link>
		<comments>http://www.poolcreative.us/2011/10/apple-did-it-and-people-got-it/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:38:12 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design system]]></category>
		<category><![CDATA[logo development]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/?p=956</guid>
		<description><![CDATA[What Steve Jobs had taught me. There has been a lot of that passing around the net lately and most of it you read and shake your head in agreement. Steve Jobs got it. He built to the highest standard he could and raised the bar for quality design. You don&#8217;t hear anyone complaining that [...]]]></description>
			<content:encoded><![CDATA[<p>What Steve Jobs had taught me. There has been a lot of that passing around the net lately and most of it you read and shake your head in agreement. Steve Jobs got it. He built to the highest standard he could and raised the bar for quality design. You don&#8217;t hear anyone complaining that Macs are beautiful to look at, or sleek, or just really amazing. You might flinch at the price, but what you are getting feels worth every penny. Jobs got it and never let go of that standard. He didn&#8217;t cut corners, he just innovated and improved. He probably dreamed about his work. For him, it was about feeling great about what he did.</p>
<p>So what does this have to do with you? If you are seeking to build your business, improve or alter your messaging or just getting started— you are going to need strong and innovative marketing and creative thinking in your tool kit.  But here&#8217;s the rub. There is no measuring stick for creativity. There is no hourly rate put on the design process. It would be virtually impossible to clock in and out every time I thought about a client as once I&#8217;m on the job, I think about your product or service all the time. A creative person is inspired by everything and often will find applications for it to a client&#8217;s marketing or design. Let them do it and you will be more than pleased with what that creativity can do for your bottom line. Apple is a shiny example of that. Their marketing is brilliant. Their packaging is dead on. It feels like Christmas when you buy anything from Apple.</p>
<p>So the message here is this. Innovative design and marketing can and does improve your bottom line. Period. Stop concerning yourself over how much time it took to develop a logo or brand system, and start asking yourself does this design do what I need it to do? Is it helping my image or telling my message? Is it speaking to the right audience? If your answer is no, then you need to find yourself an inspired creative who can help you with this and let them. It will be worth it.</p>
<p><a href="http://www.poolcreative.us/2011/10/apple-did-it-and-people-got-it/unknown-1/" rel="attachment wp-att-958"><img class="aligncenter size-full wp-image-958" title="Unknown-1" src="http://www.poolcreative.us/wp-content/uploads/2011/10/Unknown-1.jpeg" alt="" width="224" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2011/10/apple-did-it-and-people-got-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HANGING AROUND</title>
		<link>http://www.poolcreative.us/2011/10/hanging-around/</link>
		<comments>http://www.poolcreative.us/2011/10/hanging-around/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:49:51 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Durango]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Local First Durango]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/?p=901</guid>
		<description><![CDATA[I&#8217;ve just finished my first &#8220;animation.&#8221; It was a project I started with Cara a few years ago and got side lined. I kept meaning to revisit it, but you know how it goes. So the other day, my friend Jack at the Durango Chamber told me to consider finishing it and entering it into [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just finished my first &#8220;animation.&#8221; It was a project I started with Cara a few years ago and got side lined. I kept meaning to revisit it, but you know how it goes. So the other day, my friend Jack at the Durango Chamber told me to consider finishing it and entering it into the Chamber Video contest. What the hec? So I did. The Look Local First campaign sends a good message in a nice way. No begging or preaching. Just a, &#8220;Hey, next time you&#8217;re shopping look local first. If you don&#8217;t find what you need, then that&#8217;s fine.&#8221; The animation&#8217;s goal: to give you a brief run down of what happens to our dollars and why it&#8217;s a good idea to try to keep them flowing in your county.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=43e520b212&amp;photo_id=6234953713" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" flashvars="intl_lang=en-us&amp;photo_secret=43e520b212&amp;photo_id=6234953713" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2011/10/hanging-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wonder of the Magic Mouse</title>
		<link>http://www.poolcreative.us/2010/02/the-wonder-of-the-magic-mouse/</link>
		<comments>http://www.poolcreative.us/2010/02/the-wonder-of-the-magic-mouse/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:52:53 +0000</pubDate>
		<dc:creator>cara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/?p=500</guid>
		<description><![CDATA[It was like walking into a candy store for Apple Junkies! The bright lights, the high energy and all the newest gadgets to enhance my designing pleasure. Just before we were about to depart to devour some California Pizza Kitchen, my eyes fell upon the glorious Magic Mouse! Lo &#38; Behold! The splendor of a [...]]]></description>
			<content:encoded><![CDATA[<p>It was like walking into a candy store for Apple Junkies! The bright lights, the high energy and all the newest gadgets to enhance my designing pleasure. Just before we were about to depart to devour some California Pizza Kitchen, my eyes fell upon the glorious Magic Mouse! Lo &amp; Behold! The splendor of a sleek and seamless wireless mouse that works on virtually any surface. It responds to my touch to scroll horizontally, vertically and diagonally in any direction without the problematic scrolly ball. All this in one tiny hyper-responsive little device that fits so perfectly under the palm of my hand thanks to the technology of Blue Tooth and the Multi-Touch innovation of the iTouch. It&#8217;s the world&#8217;s first multi-touch mouse and Pool is the proud owner of 2 of them to make life that much more efficient.</p>
<p><a title="The Wonder of the Magic Mouse by Pool Creative, on Flickr" href="http://www.flickr.com/photos/creativeconspiracy/4332155485/"><img src="http://farm5.static.flickr.com/4048/4332155485_a5f6344310.jpg" alt="The Wonder of the Magic Mouse" width="390" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2010/02/the-wonder-of-the-magic-mouse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RUSSELL ENGINEERING WEB SITE DESIGN</title>
		<link>http://www.poolcreative.us/2009/05/russell-engineering-web-site-design/</link>
		<comments>http://www.poolcreative.us/2009/05/russell-engineering-web-site-design/#comments</comments>
		<pubDate>Wed, 06 May 2009 08:31:23 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/staging/?p=28</guid>
		<description><![CDATA[For a designer to walk into an engineering firm and experience serious space envy is ironic at best, but there you have it. When I first met Joan Russell at Russell Engineering headquarters I couldn&#8217;t keep my eyes off the great art (mostly hers), fantastic and cleverly upholstered pieces, the rammed earth wall and I [...]]]></description>
			<content:encoded><![CDATA[<p>For a designer to walk into an engineering firm and experience serious space envy is ironic at best, but there you have it. When I first met Joan Russell at Russell Engineering headquarters I couldn&#8217;t keep my eyes off the great art (mostly hers), fantastic and cleverly upholstered pieces, the rammed earth wall and I could go on. Actually, I could live there. This is every bit the creative team, in both their work and their cool digs. So the challenge was to evolve their brand into a statement that walked the line between the precise lines of an engineer and the organic nature of their philosophy. Their new web site is live now and ready for showing. We developed this site in cahoots with Aaron Heirtzler of <a href="http://aaronheirtzler.com" target="_blank">Aaron Heirtzler Creative</a> and he did a fantastic job of bringing structure and order to a large amount of content in a fluid and clean manner. Check it out.</p>
<p><a href="http://www.russellpe.com" target="_blank">russellpe.com</a></p>
<p><a title="Russell Engineering Web Design by Creative Conspiracy, on Flickr" href="http://www.flickr.com/photos/creativeconspiracy/3507089167/"><img src="http://farm4.static.flickr.com/3365/3507089167_ee7b763273.jpg" alt="Russell Engineering Web Design" width="500" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2009/05/russell-engineering-web-site-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKETING IN A RECESSION</title>
		<link>http://www.poolcreative.us/2009/03/marketing-in-a-recession/</link>
		<comments>http://www.poolcreative.us/2009/03/marketing-in-a-recession/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:28:53 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.poolcreative.us/staging/?p=12</guid>
		<description><![CDATA[Historically speaking, during times of recession, businesses that stay strong and don&#8217;t disappear from sight will pull through. Great, but how do we pay for our continued marketing efforts? Where does the money come from? I get the idea, but implementing is another beast. Here&#8217;s my take on all of this. I agree, stay out [...]]]></description>
			<content:encoded><![CDATA[<p>Historically speaking, during times of recession, businesses that stay strong and don&#8217;t disappear from sight will pull through. Great, but how do we pay for our continued marketing efforts? Where does the money come from? I get the idea, but implementing is another beast. Here&#8217;s my take on all of this. I agree, stay out there and don&#8217;t climb in a cave and hope it all goes away soon. That&#8217;s counter-productive. You need to keep moving forward. But, pull it back some. Define your budget more carefully and use the time to analyze whether or not a particular marketing strategy is working for you. Now is the perfect time to get creative in your methods and take a few risks with some new thinking. You might even say, now is a good time to be a little more bold than you have traditionally been. Bold might get noticed more.</p>
<p>O.K. But how do we do that?</p>
<p>Start with some careful scrutiny of what you have done. Break it down into all the traditional methods: print ads, direct mail, advertising, radio, TV and all the other pieces. Make a list of pros and cons for each. How do you know if its working or not? Do you get feedback from customers? Is it an expensive form of media? Can we achieve similar results with another approach? Can we get very specific about the center of our target audience? Can we reach those people another way? Are we offering a service or product that gets noticed? Stands apart from the competitor? Can we do better? Ask yourself these questions, and put some careful thought into it. Maybe some pattern will show up. Maybe some weak areas will present themselves. Maybe some serious over spending will suddenly be clear. Think about your assets and what your customer enjoys about you. And push that thinking further.</p>
<p>I prefer to be optimistic. I truly think this will turn around, but realistically it will take a bit of time. In the mean time, we&#8217;re all in this together. We can keep our businesses above water and make it through the backside. We&#8217;d like to help you however we can, no matter what your budget. And maybe, you&#8217;ll find that your marketing is better and stronger than before.</p>
<p><a title="Marketing in a Recession by Creative Conspiracy, on Flickr" href="http://www.flickr.com/photos/creativeconspiracy/3365217649/"><img style="border: 0px initial initial;" src="http://farm4.static.flickr.com/3634/3365217649_507809f080_m.jpg" alt="Marketing in a Recession" width="150" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poolcreative.us/2009/03/marketing-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

